Daiwa Tatula MQ LT Spinning Reel
3.900.000 VND
4.500.000 VND
Product information
Daiwa Tatula MQ LT Spinning Reel – 2023: The Perfect Fusion of Technology and Design
The Daiwa Tatula MQ LT - 2023 Spinning Reel epitomises the pinnacle of fishing technology, featuring a unique Monocoque (MQ) design and lightweight Zaion material, delivering a superb fishing experience. Thanks to the AirDrive Design, this reel not only operates more smoothly but also reduces weight by up to 30 per cent.
Technical Specifications
| Model | Ratio | Drag (kg) | Bearings | Weight (g) | Line Retrieval (cm/turn) | Line Capacity (no./m) | Monofilament Capacity (mm/m) |
|---|---|---|---|---|---|---|---|
| Tatula MQ LT 1000D-H | 5.8:1 | 5 | 8 | 170 | 73 | 0.6/300 – 0.8/250 – 1.0/180 | 0.16/230 – 0.20/150 – 0.23/100 |
| Tatula MQ LT 2000D-H | 5.8:1 | 5 | 8 | 170 | 76 | 0.6/400 – 0.8/300 – 1.0/260 | 0.16/310 – 0.20/200 – 0.23/150 |
| Tatula MQ LT 2500D-XH | 6.2:1 | 10 | 8 | 190 | 87 | 1.0/360 – 1.2/300 – 1.5/230 | 0.23/220 – 0.25/190 – 0.28/150 |
| Tatula MQ LT 3000-CXH | 6.2:1 | 10 | 8 | 200 | 93 | 1.0/200 – 1.2/190 – 1.5/170 | 0.23/150 – 0.25/120 – 0.28/100 |
| Tatula MQ LT 3000D-CXH | 6.2:1 | 10 | 8 | 200 | 93 | 1.2/430 – 1.5/300 – 2.0/230 | 0.25/260 – 0.28/200 – 0.33/150 |
| Tatula MQ LT 4000-CXH | 6.2:1 | 12 | 8 | 230 | 99 | 1.2/310 – 1.5/200 – 2.0/170 | 0.25/190 – 0.28/150 – 0.30/130 |
The Daiwa Tatula MQ LT - 2023 Spinning Reel offers a refined and modern fishing experience, making it the top choice for passionate anglers.
.
Product images:
Buy here:
0
5 0 rating
4 0 rating
3 0 rating
2 0 rating
1 0 rating
0 Rating
Q&A
0 Comment